Clock System Feature Comparisons Drill-Down
Time and Attendance System Features comparisons basics
Use the Time and Attendance System Features comparison first to select the ideal clocking system for your company. Furthermore, buying cheap can become very expensive in the long run. In addition, your time and attendance system features seamlessly feed your payroll system with accurate data.
You will sit with a lot of unhappy employees if you feed it incorrect data. Moreover, special focus is necessary especially if your business works with more complex shift rules.
For more details, have a look at the information about complex shift rules. Have a look at more information about complex shift rules..
BioSyn Time and Attendance Feature Comparisons
| Description | Packages | |||
|---|---|---|---|---|
| FREE | LITE | PRO | ENTERPRISE | |
| Support | ||||
| Response Time | 48 hours | 24 hours | 24 hours | 24 hours |
| Per Hour Service Fee | ![]() | |||
| Reduced After-Hours Fee | ![]() | ![]() | ||
| Service Contract | Optional | ![]() | ![]() | ![]() |
| In-System Tickets | ![]() | ![]() | ![]() | ![]() |
| In-System Help | ![]() | ![]() | ![]() | ![]() |
| Dedicated Consultant | Optional | |||
| Dedicated Trainer | Optional | |||
| Standard Features | ||||
| Basic Dashboard | ![]() | ![]() | ![]() | ![]() |
| Wellness Dashboard | ![]() | |||
| Time Entry Management | ![]() | ![]() | ![]() | ![]() |
| Leave Transactions | ![]() | ![]() | ![]() | ![]() |
| Leave Balances | ![]() | ![]() | ![]() | ![]() |
| Shift Rules | ||||
| Basic Shifts | ![]() | ![]() | ![]() | ![]() |
| Fixed and Set Lunches | ![]() | ![]() | ![]() | ![]() |
| Shift Splits (Saturday, Sunday, PPH) | ![]() | ![]() | ![]() | |
| Shift Weights | ![]() | ![]() | ||
| 24+ Hour Shifts | ![]() | ![]() | ||
| Exporting | ||||
| Export To Payroll | ![]() | ![]() | ![]() | |
| Export Authorization Decentralization | ![]() | ![]() | ||
| Export Audits | ![]() | ![]() | ||
| Export Overview | ![]() | ![]() | ||
| Reports & Statistics | ||||
| Employee Report | ![]() | ![]() | ![]() | ![]() |
| Summary Report | ![]() | ![]() | ![]() | ![]() |
| Attendance Register | ![]() | ![]() | ![]() | ![]() |
| Latecomers Breakdown | ![]() | ![]() | ![]() | ![]() |
| Standard Leave Reports | ![]() | ![]() | ![]() | ![]() |
| Latecomers and Exception Summaries | ![]() | ![]() | ![]() | |
| Departmental Lost Time | ![]() | ![]() | ![]() | |
| Leave Analysis | ![]() | ![]() | ||
| Departmental Comparisons | ![]() | ![]() | ||
| Department Overview | ![]() | ![]() | ||
| Company-Wide Case Study | ![]() | ![]() | ||
| Employee Comparisons | ![]() | ![]() | ||
| Employee T&A Wellness | ![]() | |||
| Departmental T&A Wellness | ![]() | |||
| Company T&A Wellness | ![]() | |||
| Mobile APP | ||||
| Single User Clocking | ![]() | ![]() | ![]() | ![]() |
| Multi User Clocking | ![]() | ![]() | ![]() | |
| Photo Capture | ![]() | ![]() | ![]() | |
| GEO-Fencing | ![]() | ![]() | ||
| Odometer Reading | ![]() | ![]() | ||
| Other | ||||
| Job Costing | ![]() | |||
| Automated Rostering | ![]() | |||
The BioSyn Clock System Experts
It can be daunting for you to identify the right solution for your company. However, attempting to determine which rule you need doesn’t have to be overwhelming; therefore, let us help you drill down into the details.
For example, you might need a basic time and attendance system, or perhaps more advanced features like complex shift splits or automatic shift selections. Additionally, public paid holidays might be a big concern for you.
Our consultants and experts stand ready to talk with you. Moreover, they can help you navigate the Feature to compare. For instance, give us a call or drop us a message if you need assistance in selecting the best solution or product for your business.

